Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 261 | Rudimar Moura | CFB | M 45 | 58.64 |
2 | 154 | Luís Quintas | CBA-S | M 45 | 61.80 |
3 | 368 | Carlos Gregório | EAMT | M 45 | 64.66 |
4 | 182 | José Ribeiro | CDCNAV | M 45 | 70.65 (X) |
5 | 135 | Ildefonso Matin | CASHM | M 45 | 88.59 (X) |
DNS | 58 | Joaquim Lopes | AFR F | M 45 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 525 | Leandro Queirós | NBA | M 45 | 58.77 |
2 | 229 | Horácio Oliveira | CFB | M 45 | 61.77 |
3 | 409 | Daniel Machado | GDD | M 45 | 62.79 |
4 | 460 | David Silva | GRECAS | M 45 | 63.18 |
5 | 378 | Nuno Pais E Silva | EAMT | M 45 | 65.33 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 95 | Marco Fatelo | ANE | M 45 | 58.79 |
2 | 194 | Paulo Costa | CDP | M 45 | 59.85 |
3 | 446 | José Pereira | GM1DQ | M 45 | 60.71 |
4 | 418 | Fernando Silva | GDRCP | M 45 | 70.19 (X) |
DNF | 259 | Ricardo Carvalho | CFB | M 45 | x |