AACB
Atleta Completo Distrital / Peso3kg Sub 16 Fem

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 252 Alice Pui NJCPN SUB-16 08.27 (417) 7.62 8.19 8.27
T E S T E S 2 399 Leonor Garcia ACRDBC SUB-16 07.48 (366) X 7.48 7.48
T E S T E S 3 385 Madalena Silva GCAD SUB-16 07.20 (348) 6.78 7.20 7.11
T E S T E S 4 306 Carolina Martins NJCPN SUB-16 06.81 (323) 6.81 6.74 6.42
T E S T E S 5 257 InĂªs Silva NJCPN SUB-16 06.61 (310) 6.34 6.34 6.61
T E S T E S 6 426 Romana Lopes NJCPN SUB-16 06.36 (294) 6.36 6.14 6.27
T E S T E S NM 298 Maria Pombo GCAD SUB-16 x X X X