Round 1
Wind = -2.9
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 266 | Francisco Sanches |  CPPEA | BENJ B | 09.76 (158) | 
| 2 | 1135 | Pedro Leandro |  GDC | BENJ B | 10.05 (113) | 
| 3 | 369 | Fábio Mosso |  GDIB | BENJ B | 10.08 (109) | 
| 4 | 859 | Isaías Jorge |  AGDAK | BENJ B | 11.50 (0) | 
| 5 | 660 | Daniel Santos |  AGDAK | BENJ B | 13.28 (0) | 
Round 2
Wind = -0.6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 669 | Miguel Bastos |  CBSEIXAL | BENJ B | 10.10 (106) | 
| 2 | 966 | Miguel Do Vale |  ACDC | BENJ B | 10.88 (24) | 
| 3 | 782 | Bruno Garcia |  ACDC | BENJ B | 11.49 (0) | 
| DNS | 372 | Diogo Fernandes |  GDIB | BENJ B | x | 
| DNS | 1047 | Rodrigo Ferreira |  CPPEA | BENJ B | x | 
Round 3
Wind = -1.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 38 | Rodrigo Xavier |  AACC | BENJ B | 09.79 (153) | 
| 2 | 228 | Vasco Rosa |  CPPEA | BENJ B | 10.03 (116) | 
| DNS | 1171 | Maxime Gomes |  MKED | BENJ B | x | 
| DNS | 1170 | Christian Gomes |  MKED | BENJ B | x | 
| DNS | 656 | Gustavo Neto |  ACDC | BENJ B | x | 
Round 4
Wind = -1.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 6 | André Santos |  AACC | BENJ B | 09.77 (156) | 
| 2 | 425 | Eder Gonçalves |  MKED | BENJ B | 10.33 (77) | 
| 3 | 1048 | Álvaro Carrilho |  CPPEA | BENJ B | 10.49 (59) | 
| 4 | 48 | Dinis Santos |  AACC | BENJ B | 10.86 (25) | 
| 5 | 659 | Diogo Afonso |  AGDAK | BENJ B | 12.02 (0) | 
Round 5
Wind = -2.3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1078 | Martim Lamelas |  AACC | BENJ B | 09.71 (166) | 
| 2 | 41 | Dinis Monteiro |  AACC | BENJ B | 10.43 (65) | 
| 3 | 362 | Rafael Leal |  GDIB | BENJ B | 10.46 (62) | 
| 4 | 505 | David Dionísio |  QFC | BENJ B | 10.87 (25) | 
| 5 | 375 | Dinis Bernardo |  GDIB | BENJ B | 11.25 (4) | 
| DNS | 1106 | Guilherme Vargas |  AGDAK | BENJ B | x |