Round 1
Wind = +0.6 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 325 | Filipe Soares |  SCA | INF | 08.24 (Q) | 
| 2 | 437 | Tomás Cavaleiro |  A20KM | INF | 09.11 (q) | 
| 3 | 166 | Dinis Martins |  UFCT | INF | 09.86 | 
| 4 | 43 | Vicente Cavaleiro |  A20KM | BENJ B | 09.99 | 
| DNF | 791 | Pedro Santos |  JDAL | INF | x | 
Round 2
Wind = +2.7 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 990 | Miguel Miranda |  AJJ | INF | 08.22 (X) | 
| 2 | 640 | Rafael |  GAF | 08.28 (q) | |
| 3 | 515 | Tiago Santos |  CBA-S | INF | 08.85 (q) | 
| 4 | 163 | Lourenço Reis |  GAF | BENJ B | 09.88 | 
| 5 | 617 | Artur Freire |  A20KM | BENJ B | 09.91 | 
| 6 | 195 | Filipe Piçarra |  JDAL | INF | 11.45 | 
Round 3
Wind = +2.2 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 446 | Francisco Santos |  CBA-S | INF | 08.81 (Q) | 
| 2 | 740 | João Abreu Vieira |  GAF | INF | 09.52 | 
| 3 | 674 | Gaspar Freire |  A20KM | BENJ B | 09.85 | 
| 4 | 309 | Martim Alves |  CLAC | INF | 09.86 | 
| 5 | 537 | Francisco Martins |  CBA-S | BENJ B | 10.93 |