Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1019 | João Pedrogão |  CPA-S | JUV | 41.00 | 
| 2 | 32 | Tomás Machado |  GRE-AA | INI | 43.37 | 
| 3 | 1043 | Rui Pedro Cabral |  CMP | JUV | 43.78 | 
| 4 | 840 | Martim Rosas |  CDP-C | INI | 53.60 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 883 | Ernesto Rodrigues |  JV | JUV | 39.56 | 
| 2 | 519 | Edson Dias |  ACB-L | JUV | 40.25 | 
| 3 | 29 | Bernardo Salgado |  CPTSC | JUV | 40.96 | 
| 4 | 541 | Diogo Bandarra |  ACDRSQ | INI | 41.87 | 
| 5 | 91 | David Pinto |  CPTSC | JUV | 43.72 | 
| 6 | 985 | João Nuno Simões |  CCX | JUV | 45.80 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| DNS | 177 | Giuliann Gosseye |  ACB-L | INI | x | 
| 99999 | 1071 | Tomás Melo |  GCAD | JUV | x | 
| DNS | 185 | Leonardo Mendes |  ACB-L | INI | x | 
| 99999 | 157 | Tomás Monteiro |  JV | INI | x | 
| 99999 | 1004 | Diogo Pacheco |  CAOB-A | INI | x | 
| DNS | 387 | Rodrigo Martins |  ACDRA | INI | x | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 894 | Bernardo Ferreira |  NDAP | JUV | 40.56 | 
| 2 | 253 | Francisco Mota |  NDAP | INI | 41.52 | 
| 3 | 274 | Martim Antunes |  NDAP | INI | 42.58 | 
| 4 | 135 | Nuno Guilherme Dias |  JV | INI | 45.78 | 
| 5 | 850 | Diogo Reis |  NDAP | JUV | 46.49 | 
| 6 | 572 | Pedro Rocha |  CANAZ | JUV | 51.03 | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 369 | Tomás Casimiro |  ACDRA | JUV | 39.23 | 
| 2 | 74 | Denis Hrabar |  JV | INI | 39.51 | 
| 3 | 375 | Diogo Nogueira |  ACDRA | JUV | 40.68 | 
| 4 | 2279 | Rodrigo Baptista |  CPTSC | JUV | 44.74 | 
| 5 | 100 | João Fernandes |  JV | INI | 49.28 | 
| DNS | 141 | Rafael Vieira |  JV | JUV | x | 
Round 6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 808 | Miguel Marques |  CAMG | JUV | 37.41 | 
| 2 | 378 | Hugo Tavares |  ACDRA | JUV | 37.59 | 
| 3 | 2762 | Gabriel Gonçalves |  GS | JUV | 37.69 | 
| 4 | 272 | Afonso Oliveira |  CPTSC | JUV | 38.76 | 
| 5 | 134 | Nuno Cordeiro |  JV | JUV | 39.63 | 
| 6 | 7 | Henrique Diz |  ARC-EAC | JUV | 39.91 |