Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1345 | Rui Serras |  CAB | JUV | 36.02   | 
| 2 | 3252 | Miguel Costa |  BFC | JUV | 36.26   | 
| 3 | 7830 | Gonçalo Pereira |  CAOV | JUV | 36.61   | 
| 4 | 4 | André Reis |  CPTSC | JUV | 37.17 | 
| 5 | 4641 | Jorge Lima |  ACPV | JUV | 39.07 | 
| 6 | 3588 | André Campos |  CFOD | JUV | 39.93 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4122 | Diogo Ferreira |  NBA | JUV | 38.48 | 
| 2 | 6014 | Bruno Duro |  CTMVPA | INI | 39.49 | 
| 3 | 1251 | Afonso Dias |  PLF | JUV | 39.52 | 
| 4 | 3101 | Frederico Oliveira |  ACPV | JUV | 40.44 | 
| 5 | 3580 | André Assunção |  CFOD | INI | 41.71 | 
| 6 | 1350 | Téo Flaiban |  CAB | JUV | 42.82 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3829 | Nuno Gonçalves |  ESMAIA | JUV | 40.10 | 
| 2 | 3714 | Rodrigo Alves |  CSGAIA | INI | 41.56 | 
| 3 | 1327 | Gonçalo Marques |  CAB | INI | 42.63 | 
| 4 | 3755 | Bruno Sá |  EAT | INI | 43.37 | 
| 5 | 5054 | Eduardo Fonseca |  CAF-SCF | INI | 50.48 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1262 | Diogo Enes |  PLF | JUV | 38.55 | 
| 2 | 4669 | Afonso Repas |  BFC | JUV | 42.98 | 
| 3 | 1829 | Miguel Ferreira |  AMONT | INI | 45.85 | 
| 4 | 1287 | Luís Machado |  PLF | INI | 48.62 | 
| 5 | 4385 | José Pedrosa |  SCS | INI | 61.12 |