Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 267 | Pedro Guita |  CLAC | INF | 09.10 (282) | 
| 2 | 148 | Dinis Gonçalves |  A20KM | INF | 09.20 (261) | 
| 3 | 141 | Artur Freire |  A20KM | INF | 09.50 (203) | 
| 4 | 181 | Vicente Cavaleiro |  A20KM | INF | 09.60 (185) | 
| 5 | 91 | Vítor Lopes |  UFCT | INF | 12.30 (0) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 686 | Tomás Alves |  GAF | INF | 08.81 (347) | 
| 2 | 32 | João Antunes |  UFCT | INF | 08.97 (311) | 
| 3 | 567 | Sérgio Silva |  AEAC | INF | 09.36 (229) | 
| 4 | 581 | Tiago Fernandes |  UDZA | INF | 09.50 (203) | 
| 5 | 458 | Luís Bibi |  CLAC | INF | 09.53 (197) | 
| 6 | 19 | Dinis Martins |  UFCT | INF | 09.78 (154) | 
| 7 | 153 | Gaspar Freire |  A20KM | INF | 09.88 (138) | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 128 | Rafael Inácio |  JDAL | INF | 08.90 (327) | 
| 2 | 178 | Tomás Cavaleiro |  A20KM | INF | 09.02 (300) | 
| 3 | 64 | Martim Félix |  UFCT | INF | 09.29 (243) | 
| 4 | 67 | Miguel Rei |  UFCT | INF | 09.78 (154) | 
| 5 | 152 | Francisco Almeida |  A20KM | BENJ B | 10.25 (86) | 
| 6 | 269 | Rafael Ferreira |  CLAC | BENJ B | 10.92 (21) | 
| DNS | 329 | Lourenço Reis |  GAF | BENJ B | x |