Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4540 | Gonçalo Silva |  ACFR | BENJ B | 09.50 | 
| 2 | 129 | Rodrigo Pinto |  ADCCJC | BENJ B | 09.72 | 
| 3 | 109 | Gonçalo Pinto |  ADCCJC | BENJ B | 09.95 | 
| 4 | 4765 | Gonçalo Lima |  ACFR | BENJ B | 10.03 | 
| 5 | 547 | Manuel Teixeira |  RUNRIVER | BENJ B | 10.82 | 
| 6 | 3729 | Leandro Rocha |  CSGAIA | BENJ B | 12.39 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3792 | Vasco Teixeira |  ESCMOV | BENJ B | 09.68 | 
| 2 | 4768 | Afonso Correia |  ESCMOV | BENJ B | 09.95 | 
| 3 | 3913 | Rodrigo Fernandes |  GDRJR | BENJ B | 11.52 | 
| 4 | 4613 | Henrique C Branco |  ESCMOV | BENJ B | 11.69 | 
| 5 | 5136 | Gonçalo Correia |  LAVRA | BENJ B | 12.28 | 
| DNS | 3783 | Pedro Oliveira |  ESCMOV | BENJ B | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4762 | João Faria |  ACFR | BENJ B | 10.15 | 
| 2 | 4892 | Miguel Ramos |  ACFR | BENJ B | 10.16 | 
| 3 | 3074 | Tiago Rainho |  ACFR | BENJ B | 10.90 | 
| 4 | 5199 | Santiago Oliveira |  LAVRA | BENJ B | 11.02 | 
| 5 | 5204 | Guilherme Cruz |  LAVRA | BENJ B | 11.79 | 
| 6 | 4832 | João Soares |  ACFR | BENJ B | 13.28 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3258 | Tiago Costa |  BFC | BENJ B | 09.07 | 
| 2 | 3328 | Francisco Fernandes |  CAP | BENJ B | 09.64 | 
| 3 | 4274 | Gustavo Soares |  RUNRIVER | BENJ B | 10.18 | 
| 4 | 3375 | Frederico Silva |  CAP | BENJ B | 10.41 | 
| 5 | 548 | Francisco Freitas |  CAP | BENJ B | 11.81 | 
| 6 | 5098 | Gonçalo Barros |  CAP | BENJ B | 11.91 | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4276 | Rodrigo Castro |  RUNRIVER | BENJ B | 10.10 | 
| 2 | 4544 | Bernardo Faria |  CAP | BENJ B | 10.47 | 
| 3 | 3400 | Vasco Tavares |  CAP | BENJ B | 10.56 | 
| 4 | 4263 | Tomás Pinto |  RUNRIVER | BENJ B | 11.18 | 
| 5 | 557 | João Gonçalves |  CAP | BENJ B | 11.58 | 
| 99999 | 3385 | Pedro Portela |  CAP | BENJ B | x | 
Round 6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4573 | Afonso Faria |  CAP | BENJ B | 09.97 | 
| 2 | 4570 | Artur Faria |  CAP | BENJ B | 10.37 | 
| 3 | 3971 | Vasco Carneiro |  LAVRA | BENJ B | 11.65 | 
| 4 | 4953 | Alexandre Silva |  LAVRA | BENJ B | 12.91 | 
| DNS | 4804 | Luís Nunes |  LAVRA | BENJ B | x |