Round 1
| Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4065 | Ana Rita Silva |  MAC | SUB-23 | 12.50 | 12.50 | 12.44 | 12.24 | X | X | X | ||||||
| 2 | 7686 | Celina Peneda |  ACDAV | SUB-23 | 11.40 | 11.27 | 11.40 | 11.23 | 11.11 | 11.21 | 0.90 | - | |||||
| 3 | 7549 | Lara Rego |  CAM-VC | JUN | 10.90 | 10.82 | 10.45 | -0.4 | 10.79 | 10.41 | - | 10.90 | |||||
| 4 | 1528 | Alessandra Silva |  CCDR | JUN | 10.79 | 10.16 | 10.43 | -0.1 | 10.77 | 0.40 | X | 10.53 | 10.79 | ||||
| 5 | 1296 | Rita Costa |  PLF | JUV | 10.55 | 10.21 | 10.55 | 10.40 | 10.10 | 10.25 | 10.31 | ||||||
| 6 | 4569 | Marta Dias |  ESCMOV | JUV | 10.37 | 10.37 | 10.28 | 0.60 | 10.02 | X | 9.90 | X | |||||
| 7 | 3743 | Catarina Barbosa |  CSGAIA | SEN | 09.92 | 9.56 | 9.91 | 9.82 | 9.92 | 9.64 | 9.68 | ||||||
| 8 | 3761 | Diana Rodrigues |  EAT | SUB-23 | 09.31 | 9.31 | 9.30 | X | X | X | 9.23 | ||||||
| NM | 5170 | Maria João Araújo |  EAT | JUV | x | X | X | X | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Palmira Martins |  ACRSD | SEN | 11.01 | X | 10.92 | 11.01 |