Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 219 | Salvador Meneses |  JV | SUB-14 | 19.93   | 
| 2 | 1103 | Leandro Fernandes |  NDAP | SUB-14 | 22.31 | 
| 3 | 1492 | Simão Santos |  AAADP | SUB-14 | 32.36 | 
| DNS | 1116 | Pedro Mota |  JV | SUB-14 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 109 | Francisco Atafona |  JV | SUB-14 | 21.17   | 
| 2 | 603 | Nuno Coutinho |  NDAP | SUB-14 | 24.28 | 
| 3 | 1520 | Tomás Fidalgo |  JV | SUB-14 | 28.00 | 
| DNS | 1467 | Pedro Freire |  NDA | SUB-14 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 234 | Tomás Lopes |  JV | SUB-14 | 22.03 | 
| 2 | 1595 | João Gabriel Santos Ferreira |  EMAA | SUB-14 | 25.23 | 
| 3 | 1600 | Simão Sousa Santos |  EMAA | SUB-14 | 25.28 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 218 | Rui Rodrigues |  JV | SUB-14 | 23.78 | 
| 2 | 184 | Mateus Butori |  JV | SUB-14 | 23.89 | 
| 3 | 1607 | Salvador Rodrigues Ferreira |  EMAA | SUB-14 | 25.16 | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 612 | Tiago Beja |  NDAP | SUB-14 | 19.00   | 
| 2 | 607 | Rafael Martins |  NDAP | SUB-14 | 25.67 | 
| 3 | 1332 | Raul Costa |  AAADP | SUB-14 | 29.21 |