Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1233 | David Moura |  CDFE | SUB-16 | 00:00:07.96 | 
| 2 | 403 | Simão Silva |  CDFE | SUB-16 | 00:00:08.65 | 
| 3 | 658 | Gabriel Oliveira |  JAM | SUB-16 | 00:00:08.90 | 
| 4 | 439 | Gustavo Ferreira |  CDFE | SUB-16 | 00:00:09.75 | 
| DNS | 1272 | Rafael Vieira |  CDFE | SUB-16 | 00:00:00.00 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 73 | Tiago Ferreira |  ACRDE | SUB-16 | 00:00:08.34 | 
| 2 | 4 | Diogo Pinho |  ACDCVC | SUB-16 | 00:00:08.85 | 
| 4 | 16 | João Rodrigues |  ACDCVC | SUB-16 | 00:00:09.11 | 
| 5 | 396 | Martín Maia |  CDFE | SUB-16 | 00:00:09.31 |