Image
Image
ADAC
Atleta Completo Distrital / Peso 2 Kg Sub14

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 186 Carolina Mendes Image OLIVAIS SUB-14 07.52 (368) 6.85 7.52 7.31
T E S T E S 2 122 Beatriz Fonseca Image NSCPCDX SUB-14 06.22 (285) 6.22 5.76 5.79
T E S T E S 3 541 Leonor Filipe Image CLUVE SUB-14 05.86 (262) 5.86 5.77 5.63
T E S T E S 4 652 Matilde Maia Image GRE-AA SUB-14 05.74 (255) 5.05 5.74 4.68
T E S T E S 5 290 Eva Santos Image CDP-C SUB-14 05.60 (246) 5.31 5.17 5.60
T E S T E S 6 104 Ariana Anishchyk Image OLIVAIS SUB-14 05.38 (232) 4.71 5.30 5.38
T E S T E S 7 189 Carolina Santos Image GRE-AA SUB-14 05.05 (211) 4.43 5.05 4.90
T E S T E S 8 611 Margarida Marcelino Image CPTSC SUB-14 04.71 (190) 4.03 4.33 4.71
T E S T E S 9 39 Ana Amado Image CLUVE SUB-14 04.44 (173) 4.44 3.87 4.18
T E S T E S 10 588 Madalena Calado Image NSCPCDX SUB-14 04.31 (165) 4.31 3.14 3.52
T E S T E S 11 589 Mafalda Marcelino Image CPTSC SUB-14 04.14 (155) 4.04 4.14 4.11
T E S T E S 12 132 Bianca Cravinho Image CLUVE SUB-14 03.98 (145) 3.98 3.70 3.45
T E S T E S 13 1398 Maria Oliveira Image CLUVE SUB-14 02.95 (82) X 2.95 2.78
T E S T E S DNS 859 Sara Silva Image GRE-AA SUB-14 x
T E S T E S DNS 187 Carolina Murta Image OLIVAIS SUB-14 x
T E S T E S DNS 536 Laura Pratas Image CLUVE SUB-14 x