Round 1
Wind = +0.0 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4881 | Clara Santos |  ACFR | SUB-10 | 09.21 | 
| 2 | 4722 | Mafalda Carvalho |  MAC | SUB-10 | 09.24 | 
| 3 | 4417 | Luísa Maia |  ACPV | SUB-10 | 09.55 | 
| 4 | 4443 | Diana Rodrigues |  ACPV | SUB-10 | 09.81 | 
| 5 | 3583 | Júlia Gomes |  CSGAIA | SUB-10 | 10.35 | 
| 6 | 1879 | Carolina Silva |  CAB | SUB-10 | 11.37 | 
Round 2
Wind = -1.6 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1883 | Luísa Lima |  CAB | SUB-10 | 09.22 | 
| 2 | 4752 | Ana Luz Leça |  CDCNM | SUB-10 | 09.31 | 
| 3 | 5077 | Carlota Arcanjo |  MAC | SUB-10 | 09.36 | 
| 4 | 3845 | Luísa Gomes |  MAC | SUB-10 | 09.66 | 
| 5 | 1458 | Francisca Ferreira |  CAB | SUB-10 | 09.94 | 
| 6 | 5120 | Mariana Assis |  CAP | SUB-10 | 10.07 | 
Round 3
Wind = -0.3 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4807 | Sofia Pina |  ESCMOV | SUB-10 | 09.52 | 
| 2 | 4820 | Carolina Gomes |  ESCMOV | SUB-10 | 09.61 | 
| 3 | 3156 | Alisa Parkhomenko |  BFC | SUB-10 | 12.65 | 
| 4 | 3571 | Alice Silva |  CSGAIA | SUB-10 | 12.90 | 
| DNS | 3162 | Mariana Parkhomenko |  BFC | SUB-10 | x | 
| DNS | 3164 | Zoé Gorodetskaya |  BFC | SUB-10 | x | 
Round 4
Wind = -0.9 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4795 | Maria Teixeira |  LAVRA | SUB-10 | 08.92 | 
| 2 | 4817 | Bianca Monteiro |  LAVRA | SUB-10 | 09.27 | 
| 3 | 4825 | Sara Carvalho |  LAVRA | SUB-10 | 09.56 | 
| 4 | 5267 | MARIANA MARNA |  CAP | SUB-10 | 09.68 | 
| 5 | 2154 | Matilde Teixeira |  LAVRA | SUB-10 | 12.04 | 
| DNS | 5049 | Lara Oliveira |  LAVRA | SUB-10 | x |