Round 1
Wind = +1.3 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 603 | Nuno Coutinho |  NDAP | SUB-14 | 09.40 (222) | 
| 2 | 625 | Gabriel Silva |  CDBBR | SUB-14 | 09.89 (137) | 
| 3 | 233 | Tiago Reis Domingues |  JV | SUB-14 | 09.95 (128) | 
| 4 | 607 | Rafael Martins |  NDAP | SUB-14 | 10.18 (95) | 
| 5 | 1520 | Tomás Fidalgo |  JV | SUB-14 | 11.11 (10) | 
Round 2
Wind = +0.9 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1116 | Pedro Mota |  JV | SUB-14 | 09.15 (272) | 
| 2 | 97 | Eduardo Santos |  JV | SUB-14 | 09.22 (257) | 
| 3 | 139 | José Martins |  JV | SUB-14 | 09.36 (229) | 
| 4 | 256 | Delfim Oliveira |  CAMG | SUB-14 | 09.57 (190) | 
| 5 | 1808 | Raphael David |  AJJ | SUB-14 | 09.74 (161) | 
| 6 | 821 | Dinis Martins |  SISMARIA | SUB-14 | 09.87 (140) | 
Round 3
Wind = -0.2 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 612 | Tiago Beja |  NDAP | SUB-14 | 07.96 (571) | 
| 2 | 219 | Salvador Meneses |  JV | SUB-14 | 08.15 (517) | 
| 3 | 109 | Francisco Atafona |  JV | SUB-14 | 08.61 (396) | 
| 4 | 1031 | Leonardo Vale |  CAMR | SUB-14 | 08.68 (378) | 
| 5 | 1811 | Rafael Inácio |  JDAL | SUB-14 | 08.75 (362) | 
| 6 | 234 | Tomás Lopes |  JV | SUB-14 | 09.10 (282) |