Round 2
Wind = +3.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 109 | Francisco Atafona |  JV | SUB-14 | 11.35 (315) | 
| 2 | 234 | Tomás Lopes |  JV | SUB-14 | 11.88 (242) | 
| 3 | 97 | Eduardo Santos |  JV | SUB-14 | 12.58 (160) | 
| 4 | 1116 | Pedro Mota |  JV | SUB-14 | 12.80 (138) | 
| 5 | 139 | José Martins |  JV | SUB-14 | 13.37 (87) | 
| DNS | 1520 | Tomás Fidalgo |  JV | SUB-14 | x | 
Round 3
Wind = +4.3 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1031 | Leonardo Vale |  CAMR | SUB-14 | 11.73 (262) | 
| 2 | 1808 | Raphael David |  AJJ | SUB-14 | 12.54 (164) | 
| 3 | 256 | Delfim Oliveira |  CAMG | SUB-14 | 13.20 (101) | 
| 4 | 603 | Nuno Coutinho |  NDAP | SUB-14 | 13.21 (100) | 
| DNS | 625 | Gabriel Silva |  CDBBR | SUB-14 | x | 
| DNS | 821 | Dinis Martins |  SISMARIA | SUB-14 | x | 
Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1811 | Rafael Inácio |  JDAL | SUB-14 | 09.87 (566) | 
| 2 | 219 | Salvador Meneses |  JV | SUB-14 | 10.55 (442) | 
| 3 | 612 | Tiago Beja |  NDAP | SUB-14 | 10.65 (425) | 
| 4 | 233 | Tiago Reis Domingues |  JV | SUB-14 | 13.69 (64) | 
| DNF | 607 | Rafael Martins |  NDAP | SUB-14 | x (442) |