Round 1
Wind = +2.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 980 | Luís Pedro Gomes |  SCE | SUB-12 | 23.04   | 
| 2 | 48 | Diogo Brandão |  ACDI | SUB-14 | 23.47 | 
| 3 | 1292 | David Silva |  ACDCVC | SUB-12 | 23.52 | 
| 4 | 2107 | Gustavo Sousa |  OLIVAIS | SUB-14 | 23.69 | 
| 5 | 316 | Tomás Gonçalves |  CAOB-A | SUB-12 | 26.34 | 
| DNS | 43 | Francisco Santos |  ACDI | SUB-14 | x | 
| DNS | 871 | Pedro Carvalho |  SCBM | SUB-12 | x | 
Round 2
Wind = +2.0
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 703 | Rodrigo Sousa |  LLFC | SUB-14 | 20.99   | 
| 2 | 1258 | Davide Cherepov |  ARAC | SUB-12 | 21.55   | 
| 3 | 2125 | Heitor Queiroz |  IND | SUB-12 | 21.82 | 
| 4 | 740 | Simão Tavares |  LLFC | SUB-14 | 24.07 | 
| DNS | 40 | Gabriel Souza |  ACDI | SUB-12 | x | 
| DNS | 889 | João Esperanço |  SCBM | SUB-12 | x | 
| DNS | 25 | Pedro Mêna |  ACDI | SUB-12 | x | 
Round 3
Wind = +1.5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2124 | Salvador Barata |  OLIVAIS | SUB-14 | 21.47 | 
| 2 | 314 | Gabriel Lima |  CAOB-A | SUB-12 | 23.39 | 
| 3 | 1263 | Andriy Artemenko |  ARAC | SUB-12 | 25.02 | 
| 4 | 759 | Gabriel Oliveira |  NAC | SUB-12 | 25.84 | 
| 5 | 56 | André Pascoal |  ACDI | SUB-12 | 25.86 |