Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1738 | Gabriel Figueiredo |  AFR F | SUB-18 | 04:05.31 | 
| 2 | 8681 | Gonçalo Amorim |  ACDAV | SUB-23 | 04:08.86 | 
| 3 | 4391 | Youssef El Fahm |  LAVRA | SEN | 04:13.15 | 
| 4 | 1625 | André Natário |  VIZELA | SUB-23 | 04:14.15 | 
| 5 | 3352 | Gaspar Oliveira |  CDP | SUB-20 | 04:14.91 | 
| 6 | 4250 | Jorge Silva |  UDV | SUB-18 | 04:16.68 | 
| 7 | 3204 | Tiago Pinto |  CAF-SCF | SEN | 04:25.39 | 
| 8 | 4011 | Jorge Neto |  NBA | M 40 | 04:25.92 | 
| 9 | 3195 | André Pinto |  CAF-SCF | M 35 | 04:31.50 | 
| 10 | 27 | Jorge Gonçalves |  CAF-SCF | M 35 | 04:59.90 | 
Round 2
Wind = +0.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1632 | Leonel Barros |  VIZELA | M 35 | 04:23.02 | 
| 2 | 3992 | Diogo A Ferreira |  NBA | SUB-20 | 04:23.92 | 
| 3 | 1990 | Flávio Costa |  VIZELA | SEN | 04:30.31 | 
| 4 | 7 | Tiago Cardoso |  CSGAIA | SEN | 04:31.94 | 
| 5 | 4940 | António Coimbra |  ACFR | SEN | 04:55.60 | 
| 6 | 4615 | Nuno Silva |  CDCNAV | SEN | 05:03.61 | 
| 7 | 5216 | Ivan Pinto |  EAT | M 35 | 05:13.49 | 
| 8 | 3200 | Luís Afonso |  CAF-SCF | SEN | 05:25.17 | 
| 9 | 3646 | Jorge Beliago |  EAT | SEN | 05:29.00 | 
| 99999 | 4868 | Joatan Santos |  NBA | M 40 | x |