Round 1
Wind = -1.0
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4130 | Duarte Magalhães |  RUNRIVER | SUB-16 | 25.81 | 
| 2 | 4427 | João Torres |  ACPV | SUB-16 | 27.07 | 
| 3 | 4376 | António Sousa |  ACFR | SUB-16 | 27.68 | 
| 4 | 3197 | Eduardo Fonseca |  CAF-SCF | SUB-16 | 28.59 | 
| 5 | 3507 | Rafael Faria |  CFOD | SUB-16 | 29.71 | 
| DNS | 4294 | André Macedo |  CAF-SCF | SUB-18 | x | 
Round 2
Wind = -1.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3287 | Paulo Albieri |  CAP | SUB-16 | 24.87 | 
| 2 | 3055 | Rodolfo Rangel |  ACFR | SUB-16 | 25.01 | 
| 3 | 4483 | Makoto Levene |  ACPV | SUB-16 | 26.17 | 
| 4 | 3300 | Tiago Galhardo |  CAP | SUB-16 | 26.24 | 
| 5 | 4435 | Pedro Vieira |  ACPV | SUB-16 | 26.27 | 
| DNS | 4326 | Rodrigo Silva |  CAF-SCF | SUB-18 | x | 
Round 3
Wind = -0.5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3612 | Rodrigo Alves |  CSGAIA | SUB-16 | 24.27 | 
| 2 | 4575 | Gabriel Ferreira |  CDP | SUB-16 | 26.42 | 
| 3 | 4592 | Renato Moreira |  CDCNAV | SUB-16 | 26.54 | 
| 4 | 3488 | Guilherme Barroso |  CFOD | SUB-18 | 26.61 | 
| 5 | 3118 | Vítor Martins |  ADL-P | SUB-18 | 27.32 | 
| DNS | 6014 | Bruno Duro |  CTMVPA | SUB-16 | x | 
Round 4
Wind = -1.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4786 | Nuno Gonçalves |  ESMAIA | SUB-18 | 24.01 | 
| 2 | 4931 | Jeisson Peña |  ACFR | SUB-18 | 24.24 | 
| 3 | 3285 | Nuno Lage |  CAP | SUB-18 | 25.05 | 
| 4 | 4568 | Pedro Leitao |  MAC | SUB-18 | 25.34 | 
| 5 | 5161 | João Carlos Costa |  CDCNAV | SUB-16 | 26.06 | 
| 6 | 4129 | Diogo Ricardo |  RUNRIVER | SUB-18 | 26.62 |