Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 741 | Rafael Escolástico |  CANAZ | SUB-14 | 19.97   | 
| 2 | 109 | Francisco Atafona |  JV | SUB-14 | 21.04   | 
| 3 | 1031 | Leonardo Vale |  CAMR | SUB-14 | 21.23 | 
| 4 | 1543 | Rodrigo Oliveira |  JV | SUB-14 | 21.67 | 
| 5 | 97 | Eduardo Santos |  JV | SUB-14 | 23.09 | 
| 6 | 184 | Mateus Butori |  JV | SUB-14 | 24.39 | 
Round 2
Wind = -0.9 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1532 | Alexander Matsyuk |  CPRAB | SUB-14 | 20.91   | 
| 2 | 432 | Tomás Mota |  ACB-L | SUB-12 | 23.30 | 
| 3 | 1552 | Santiago Neto |  ACB-L | SUB-12 | 25.32 | 
| 4 | 408 | Lourenço Simões |  ACB-L | SUB-12 | 27.00 | 
| 5 | 1339 | Francisco Vieira |  CAMR | SUB-14 | 27.07 | 
| DNS | 1106 | Santiago Ponte |  NDAP | SUB-12 | x | 
Round 3
Wind = +1.1 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1538 | Simão Salgueiro |  CAMG | SUB-14 | 28.62 | 
| 2 | 1332 | Raul Costa |  AAADP | SUB-14 | 29.81 | 
| 3 | 624 | Gabriel Fonseca |  CDBBR | SUB-12 | 31.52 | 
| 4 | 1492 | Simão Santos |  AAADP | SUB-14 | 36.15 | 
| DNS | 1428 | Henrique Borges |  JV | SUB-14 | x |