Round 1
Wind = -1.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4150 | Rodrigo Castro |  RUNRIVER | SUB-12 | 09.15 | 
| 2 | 4779 | Vasco Teixeira |  ESCMOV | SUB-14 | 09.34 | 
| 3 | 5328 | Dinis Costa |  CDCNAV | SUB-12 | 09.84 | 
| 4 | 99 | Gonçalo Martins |  CDPRI | SUB-12 | 10.43 | 
| 5 | 4454 | Hugo Judite |  FCES | SUB-12 | 10.93 | 
| DNS | 4143 | Pedro Magalhães |  RUNRIVER | SUB-12 | x | 
| DNS | 1680 | Diogo Henoch |  CDPRI | SUB-14 | x | 
Round 2
Wind = -0.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4695 | Miguel Remoaldo |  LAVRA | SUB-14 | 08.71 | 
| 2 | 3880 | João Sousa |  MAC | SUB-14 | 08.88 | 
| 3 | 5204 | Kaike Prudente |  ACPV | SUB-14 | 09.38 | 
| 4 | 3781 | Miguel Sousa |  GDRJR | SUB-12 | 09.71 | 
| 5 | 5051 | Afonso Cancujo |  ACPV | SUB-14 | 10.19 | 
| 6 | 2137 | Pedro Araújo |  PLF | SUB-14 | 10.29 | 
| 7 | 3613 | Rodrigo Lopes |  CSGAIA | SUB-14 | 12.36 | 
Round 3
Wind = -0.1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3780 | Martim Carvalho |  GDRJR | SUB-12 | 09.48 | 
| 2 | 1991 | Duarte Gonçalves |  VTSC | SUB-12 | 10.04 | 
| 3 | 3651 | Roman Volynko |  EAT | SUB-14 | 10.43 | 
| 4 | 3049 | João Fernandes |  ACFR | SUB-12 | 10.60 | 
| 5 | 5281 | Arsenii Chepil |  EAT | SUB-14 | 10.70 | 
| 6 | 3496 | João Francisco |  CFOD | SUB-14 | 11.07 | 
| 7 | 5280 | António Almeida |  LAVRA | SUB-12 | 14.62 | 
Round 4
Wind = -0.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3599 | João Braga Pereira |  CSGAIA | SUB-12 | 09.63 | 
| 2 | 4474 | Leonardo Carvalho |  CFOD | SUB-12 | 09.83 | 
| 3 | 3645 | Denis Tsybrviskyy |  EAT | SUB-14 | 09.84 | 
| 4 | 3649 | Raul Dinis |  EAT | SUB-14 | 10.00 | 
| 5 | 3609 | Matias Siquet |  CSGAIA | SUB-12 | 10.02 | 
| 6 | 4475 | Nelson Silva |  CFOD | SUB-12 | 10.17 | 
| 7 | 4922 | Gustavo Serrano |  ACFR | SUB-12 | 10.54 | 
Round 5
Wind = +0.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1225 | Francisco Fernandes |  PLF | SUB-14 | 07.80 | 
| 2 | 3265 | Gil Martins |  CAP | SUB-14 | 07.97 | 
| 3 | 4466 | Dinis Novo |  ACPV | SUB-14 | 08.34 | 
| 4 | 4446 | Luis Rodrigues |  ACPV | SUB-14 | 08.63 | 
| 5 | 3481 | Felipe Almeida |  CFOD | SUB-12 | 08.69 | 
| 6 | 3508 | Rafael Marques |  CFOD | SUB-14 | 08.82 | 
| 7 | 4439 | Vasco Barbosa |  ACFR | SUB-12 | 10.03 |