Round 1
Wind = -2.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1403 | Ruben Dias |  AACC | SUB-14 | 10.36 | 
| 2 | 1410 | Diogo Afonso |  AGDAK | SUB-14 | 11.71 | 
Round 2
Wind = -2.9 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 455 | Gonçalo Mineiro |  SLA | SUB-14 | 09.28   | 
| 2 | 166 | Luca Ferreira |  QFC | SUB-14 | 09.29 | 
| 3 | 199 | Frederico Serrano |  QFC | SUB-14 | 09.94 | 
| 4 | 951 | Rafael Dias |  CPPEA | SUB-14 | 10.02 | 
Round 3
Wind = -3.9 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 830 | Simão Lázaro |  QFC | SUB-14 | 08.38   | 
| 2 | 819 | Diego Ribeiro |  AGDAK | SUB-14 | 09.72 | 
| 3 | 871 | Isaías Jorge |  AGDAK | SUB-14 | 11.20 | 
| 4 | 731 | Daniel Santos |  AGDAK | SUB-14 | 12.92 | 
Round 4
Wind = -2.6 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 40 | André Santos |  AACC | SUB-14 | 09.47 | 
| 2 | 490 | Álvaro Carrilho |  CPPEA | SUB-14 | 10.63 | 
| 3 | 611 | Tiago Vieira |  PFC | SUB-14 | 11.20 | 
| 4 | 370 | Yassin Rosario |  CPPEA | SUB-14 | 12.40 | 
Round 5
Wind = -3.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 345 | Francisco Sanches |  CPPEA | SUB-14 | 09.13   | 
| 2 | 374 | Vasco Rosa |  CPPEA | SUB-14 | 09.67 | 
| 3 | 686 | André Nogal |  PFC | SUB-14 | 10.75 | 
| DNS | 295 | Gabriel Fontes |  CBSEIXAL | SUB-14 | x |