Round 1
Wind = +1.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 528 | Tiago Colaço |  COP | SUB-18 | 08.98 (750) | 
| 2 | 561 | Filipe Rodrigues |  CRCDL | SUB-18 | 09.05 (735) | 
| 3 | 576 | Rodrigo Dias |  CRCDL | SUB-18 | 09.47 (646) | 
| 4 | 47 | Lucas Faustini |  AABV | SUB-18 | 09.64 (611) | 
| 5 | 281 | Eduardo Alano |  CATUNES | SUB-16 | 09.87 (566) | 
| 6 | 562 | Guilherme Gavina |  CRCDL | SUB-16 | 09.94 (552) | 
| 7 | 216 | Gonçalo Dinis |  CASJ | SUB-16 | 10.42 (464) | 
| 8 | 272 | Carlos De Oliveira |  CATUNES | SUB-18 | 12.13 (211) | 
Round 2
Wind = +1.3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 964 | Nelson Gonçalves |  ADECT | SUB-18 | 09.83 (574) | 
| 2 | 265 | Tiago Vasques |  CASJ | SUB-18 | 10.31 (484) | 
| 3 | 957 | Bruno Ferreira |  ADECT | SUB-18 | 11.12 (349) | 
| 4 | 961 | Emanuel Lazar |  ADECT | SUB-18 | 11.33 (318) | 
| 5 | 266 | Vasco Martins |  CASJ | SUB-16 | 11.35 (315) | 
| 6 | 580 | Tomé Gomes |  CRCDL | SUB-18 | 11.63 (275) | 
| DNF | 305 | Mateus Henriques |  CATUNES | SUB-16 | x |