Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 742 | Manuel Silva |  GRECAS | SUB-20 | 36.71 | 
| 2 | 728 | Rodrigo Almeida |  GRECAS | SUB-23 | 36.83 | 
| 3 | 57 | Rafael Santos |  ACRDE | SUB-20 | 37.71 | 
| 4 | 494 | Rui Almeida |  CDFE | SUB-23 | 38.60 | 
| 5 | 190 | João Gomes |  AFIS | SUB-18 | 38.64 | 
| DNS | 99 | Tiago Silva |  ACRVC | SUB-18 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 39 | David Valente |  ACDCVC | SUB-20 | 40.29 | 
| 2 | 716 | Simão Simões |  GRECAS | SUB-18 | 40.70 | 
| 3 | 1076 | Rodrigo Barbosa |  SCE | SUB-20 | 40.91 | 
| 4 | 773 | Luís Lima |  GRECAS | M 45 | 41.16 | 
| 5 | 1102 | Rafael Fragoso |  SCE | SUB-20 | 43.36 | 
| 6 | 1104 | Márcio Dias |  SCE | SUB-20 | 44.26 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 798 | Jorge Afonso |  JAM | SEN | 38.46 | 
| 2 | 394 | Fernando Margalho |  CASHM | SUB-18 | 40.41 | 
| 3 | 1112 | Ricardo Oliveira |  SCE | SEN | 40.85 | 
| 4 | 1081 | Patrick Ribeiro |  SCE | SUB-20 | 45.95 | 
| 5 | 899 | Rui Tomás |  LLFC | SUB-18 | 48.06 |