Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 368 | Gabriel Lima |  CAOB-A | SUB-14 | 01:59.83 | 
| 2 | 1059 | João Esperanço |  SCBM | SUB-14 | 02:01.15 | 
| 3 | 95 | João Pereira |  ACRVC | SUB-14 | 02:03.47 | 
| 4 | 660 | Gonçalo Freitas |  GJPB | SUB-14 | 02:05.67 | 
| 5 | 870 | Diogo Brito |  LLFC | SUB-14 | 02:08.37 | 
| 6 | 1244 | Martim Maciel |  ARAC | SUB-14 | 02:11.31 | 
| 7 | 396 | Santiago Silva |  CASHM | SUB-14 | 02:12.05 | 
| 8 | 669 | David Marques |  GJPB | SUB-14 | 02:12.61 | 
| 9 | 363 | Santiago Madureira |  CAOB-A | SUB-12 | 02:14.91 | 
| 10 | 357 | Mateus Lima |  CAOB-A | SUB-14 | 02:16.21 | 
| 11 | 341 | Diogo Ramos |  CAOB-A | SUB-12 | 02:19.03 | 
| 12 | 339 | Tomás Gonçalves |  CAOB-A | SUB-14 | 02:25.94 | 
| 13 | 487 | Lorenzo Santa Cruz |  CDFE | SUB-12 | 02:35.39 | 
| 14 | 1091 | José Luís Pinto |  SCE | SUB-14 | 02:48.77 | 
| 15 | 1058 | Manel Marques |  SCBM | SUB-12 | 02:57.14 | 
| DNS | 22 | Pedro Almeida |  ACDCVC | SUB-14 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 913 | Rodrigo Sousa |  LLFC | SUB-14 | 01:49.43 | 
| 2 | 206 | Davide Cherepov |  ARAC | SUB-14 | 01:50.00 | 
| 3 | 202 | Guilherme Alves |  ARAC | SUB-12 | 02:03.12 | 
| 4 | 71 | Gonçalo Santos |  ACRDE | SUB-14 | 02:07.41 | 
| 5 | 210 | Andriy Artemenko |  ARAC | SUB-14 | 02:10.97 | 
| 6 | 1118 | Luís Pedro Gomes |  SCE | SUB-12 | 02:12.76 | 
| 7 | 1264 | Tiago Jacinto |  CCSJM | SUB-14 | 02:12.96 | 
| 8 | 895 | Simão Tavares |  LLFC | SUB-14 | 02:15.74 | 
| 9 | 931 | Gabriel Oliveira |  NAC | SUB-12 | 02:18.12 | 
| 10 | 1040 | Hugo Galante |  SCBM | SUB-14 | 02:18.92 | 
| 11 | 14 | Francisco Silva |  ACDCVC | SUB-14 | 02:21.00 | 
| 12 | 8 | Lucas Basílio |  ACDCVC | SUB-14 | 02:23.20 | 
| 13 | 79 | Salvador Pereira |  ACRVC | SUB-12 | 02:39.80 | 
| 14 | 915 | Gustavo Ferreira |  NAC | SUB-12 | 02:44.39 | 
| DNS | 35 | João Silva |  ACDCVC | SUB-12 | x |