Round 1
Wind = -0.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 44 | David Estevens |  ANE | SUB-12 | 24.89 | 
| 2 | 88 | Alexandre Pacheco |  CBSEIXAL | SUB-14 | 25.68 | 
| 3 | 87 | Afonso Santos |  CBSEIXAL | SUB-12 | 25.86 | 
| 4 | 545 | Rúben Ferreira |  URJFF | SUB-14 | 29.99 | 
| DNS | 283 | Pedro Ganço |  CPPEA | SUB-12 | x | 
Round 2
Wind = +0.0 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 522 | André Antunes |  URJFF | SUB-14 | 24.66 | 
| 2 | 346 | Gabriel Duarte |  GDRV | SUB-14 | 24.87 | 
| 3 | 542 | Rodrigo Antunes |  URJFF | SUB-14 | 25.62 | 
| 4 | 544 | Rodrigo Dias |  URJFF | SUB-14 | 26.06 | 
| 5 | 118 | Rafael Santos |  CBSEIXAL | SUB-12 | 29.91 | 
| DQ | 82 | Tiago Capelo |  ANE | SUB-14 | x | 
Round 3
Wind = -0.1 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 235 | Francisco Sanches |  CPPEA | SUB-14 | 21.40 | 
| 2 | 506 | Gonçalo Mineiro |  SLA | SUB-14 | 22.28 | 
| 3 | 296 | Vasco Rosa |  CPPEA | SUB-14 | 22.73 | 
| 4 | 524 | Filipe Coelho |  URJFF | SUB-14 | 24.49 | 
| 5 | 294 | Tiago Pombo |  CPPEA | SUB-12 | 25.54 | 
| 6 | 567 | Tayson Silva |  AACC | SUB-12 | 28.32 |