Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 493 | David Moura |  CDFE | SUB-18 | 36.87   | 
| 2 | 2005 | Tomás Machado |  CPTSC | SUB-18 | 37.44 (X) | 
| 3 | 190 | João Gomes |  AFIS | SUB-18 | 38.36   | 
| 4 | 362 | Diogo Pacheco |  CAOB-A | SUB-18 | 39.22   | 
| 5 | 394 | Fernando Margalho |  CASHM | SUB-18 | 40.12 | 
| 6 | 2054 | Martim Faria |  CAP | SUB-18 | 40.60 (X) | 
| 7 | 2037 | Rodrigo Melo |  CAS | SUB-18 | 40.80 (X) | 
| 8 | 708 | Rúben Nibra |  GRECAS | SUB-16 | 41.66 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2028 | André Ramos |  PCC | SUB-18 | 39.67 (X) | 
| 2 | 719 | Duarte Pequeno |  GRECAS | SUB-18 | 43.92 | 
| 3 | 216 | Yxora Hernández |  ARVOR | SUB-16 | 44.25 | 
| 4 | 1245 | José Pereira |  ARAC | SUB-16 | 45.11 | 
| 5 | 2036 | José Francisco Couto |  CAS | SUB-18 | 46.09 (X) | 
| 6 | 2038 | Enzo Perez |  CAS | SUB-16 | 48.30 (X) | 
| DNS | 737 | Samuel Echezuria |  GRECAS | SUB-16 | x |