Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2 | Denis Hrabar |  JV | SUB-18 | 08.61 (834) | 
| 2 | 3137 | Gabriel Santos |  ACDRSQ | SUB-18 | 09.34 (673) | 
| 3 | 11 | Salvador Oliveira |  JV | SUB-18 | 09.41 (658) | 
| 4 | 45 | Matias Ferreira |  GDP-L | SUB-18 | 09.89 (562) | 
| 5 | 2461 | Tomás Alves |  GAF | SUB-16 | 11.30 (322) | 
| 6 | 3109 | Mateus Antunes |  ACDRSQ | SUB-16 | 11.91 (238) | 
| 7 | 2292 | Afonso Gameiro |  CPA-S | SUB-16 | 12.83 (135) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2460 | Rafael Deboeuf |  GAF | SUB-18 | 09.38 (664) | 
| 2 | 46 | Tomás Sousa |  GDP-L | SUB-18 | 09.49 (642) | 
| 3 | 44 | João Matos |  GDP-L | SUB-16 | 10.02 (537) | 
| 4 | 2195 | Gabriel Ribeiro |  GAF | SUB-16 | 10.85 (392) | 
| 5 | 31395 | Duarte Sousa |  AMCRS | SUB-18 | 11.31 (321) | 
| DNS | 281 | Álvaro Andrade |  GDP-L | SUB-16 | x | 
| DNS | 306 | Rodrigo Beato |  GDP-L | SUB-18 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 184 | Rafael Dias |  JV | SUB-18 | 09.63 (613) | 
| 2 | 180 | Pedro Marcelino |  JV | SUB-16 | 10.27 (491) | 
| 3 | 80 | António Vasconcelos |  JV | SUB-18 | 10.31 (484) | 
| 4 | 191 | Rodrigo Ramos |  JV | SUB-16 | 10.37 (473) | 
| 5 | 103 | Diogo Ramalho |  JV | SUB-18 | 10.74 (410) | 
| 6 | 106 | Eduardo Camacho |  JV | SUB-16 | 10.84 (393) | 
| DNS | 194 | Salvador Meneses |  JV | SUB-16 | x |