Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3040 | Leandro Pereira |  AAC | SUB-20 | 07.16 (q) | 
| 2 | 31488 | João Santos |  GS | SUB-20 | 07.20 (q) | 
| 3 | 8 | Ernesto Rodrigues |  JV | SUB-20 | 07.22 (q) | 
| 4 | 10 | João Mota |  JV | SUB-18 | 07.23 (q) | 
| 5 | 1579 | Miguel Costa |  CLAC | SUB-20 | 07.25 (X) | 
| 5 | 753 | Bruno Jin |  NDAP | SUB-20 | 07.25 (q) | 
| 7 | 53 | Bernardo Ferreira |  NDAP | SUB-20 | 07.43 (q) | 
| 8 | 3425 | João Oliveira |  ARC-EAC | SUB-20 | 07.44 (q) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 80 | António Vasconcelos |  JV | SUB-18 | 07.40 (q) | 
| 2 | 3137 | Gabriel Santos |  ACDRSQ | SUB-18 | 07.42 (q) | 
| 3 | 790 | Martim Antunes |  NDAP | SUB-18 | 07.46 (q) | 
| 4 | 184 | Rafael Dias |  JV | SUB-18 | 07.49 (q) | 
| 5 | 273 | Bruno Gomes |  ACB-L | SUB-18 | 07.53 (q) | 
| 6 | 3027 | Duarte Rosado |  AAC | SUB-18 | 07.56 (q) | 
| 7 | 31015 | Afonso Martins |  OLIVAIS | SUB-18 | 07.60 (q) | 
| 8 | 1202 | Ivo Gomes |  CBL | SUB-20 | 07.80 (q) | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3705 | Tomás Machado |  CPTSC | SUB-18 | 07.46 (q) | 
| 2 | 3683 | David Pinto |  CPTSC | SUB-20 | 07.82 | 
| 3 | 1566 | Diogo Pacheco |  CAOB-A | SUB-18 | 07.83 (X) | 
| 4 | 3118 | José Pedro Jesus |  ACDRSQ | SUB-18 | 07.87 | 
| 5 | 639 | Martim Ribeiro |  CANAZ | SUB-20 | 07.95 | 
| 6 | 31395 | Duarte Sousa |  AMCRS | SUB-18 | 08.01 | 
| 7 | 31441 | João Cardoso |  ACDRSQ | SUB-18 | 08.31 | 
| DNS | 347 | José Pedro Pires |  ACDRA | SUB-18 | x |