Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1836 | Pedro Afonso |  VFC | SUB-18 | 22.01 (X) | 
| 2 | 184 | Rafael Dias |  JV | SUB-18 | 24.09   | 
| 3 | 58 | Artur Macedo |  CAMR | SUB-18 | 24.56   | 
| 4 | 3020 | José Valente |  AAC | SUB-18 | 24.69   | 
| 5 | 3118 | José Pedro Jesus |  ACDRSQ | SUB-18 | 25.45   | 
| 6 | 31239 | Rui Silveira |  CLUVE | SUB-18 | 25.91   | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 106 | Eduardo Camacho |  JV | SUB-16 | 25.13   | 
| 2 | 1452 | Rafael Vale |  CAMR | SUB-18 | 25.33 | 
| 3 | 131 | Jaime Rolla |  JV | SUB-18 | 25.56 | 
| 4 | 201 | Afonso Marques |  ACB-L | SUB-16 | 25.80 | 
| 5 | 655 | Tiago Eusébio |  CANAZ | SUB-18 | 25.81 | 
| 6 | 1453 | Rodrigo Vale |  CAMR | SUB-18 | 25.82 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 191 | Rodrigo Ramos |  JV | SUB-16 | 25.82 | 
| 2 | 1503 | Lucas Coutinho |  CAMR | SUB-18 | 27.50 | 
| 3 | 31236 | Martim Marcelino |  CPTSC | SUB-16 | 27.90 | 
| 4 | 3965 | Duarte Baptista |  GS | SUB-16 | 28.13 | 
| 5 | 347 | José Pedro Pires |  ACDRA | SUB-18 | 28.79 | 
| 6 | 31250 | Bruno Marques |  CMP | SUB-18 | 30.49 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 31441 | João Cardoso |  ACDRSQ | SUB-18 | 27.96 | 
| 2 | 137 | João Silva |  JV | SUB-16 | 28.46 | 
| 3 | 3074 | Leandro Jesus |  ACDRSQ | SUB-18 | 28.57 | 
| 4 | 336 | Martim Figueiredo |  ACDRA | SUB-16 | 29.04 | 
| 5 | 31006 | Salvador Barata |  OLIVAIS | SUB-16 | 30.37 | 
| DNS | 123 | Guilherme Pereira |  JV | SUB-18 | x | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1834 | Tiago Dos Santos |  SLB | SUB-16 | 23.68 (X) | 
| 2 | 1829 | Mário Ventura |  SLB | SUB-18 | 25.63 (X) | 
| 3 | 372 | Francisco Polido |  CAMG | SUB-16 | 26.51 | 
| 4 | 1447 | Leonardo Vale |  CAMR | SUB-16 | 28.36 | 
| DNS | 3359 | Gustavo Pereira |  ARC-EAC | SUB-18 | x |