Round 1
Wind = +0.6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 371 | Salvador Pedro |  CAOB-A | SUB-14 | 08.73 | 
| 2 | 154 | Rodrigo Pinto |  ADCCJC | SUB-14 | 08.91 | 
| 3 | 138 | Gonçalo Pinto |  ADCCJC | SUB-14 | 09.08 | 
| 4 | 843 | Martim Oliveira |  JOBRA | SUB-14 | 09.44 | 
| 5 | 368 | Gabriel Lima |  CAOB-A | SUB-14 | 09.47 | 
| 6 | 14 | Francisco Silva |  ACDCVC | SUB-14 | 09.49 | 
Round 2
Wind = -1.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 396 | Santiago Silva |  CASHM | SUB-14 | 09.90 | 
| 2 | 357 | Mateus Lima |  CAOB-A | SUB-14 | 10.08 | 
| 3 | 931 | Gabriel Oliveira |  NAC | SUB-12 | 10.68 | 
| 4 | 704 | Pedro Mêna |  GRECAS | SUB-14 | 11.06 | 
| 5 | 1382 | Tiago Santos |  NAC | SUB-12 | 11.82 | 
| DNS | 339 | Tomás Gonçalves |  CAOB-A | SUB-14 | x | 
Round 3
Wind = -2.6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1400 | Martim Troia |  CRE | SUB-14 | 08.87 | 
| 2 | 1118 | Luís Pedro Gomes |  SCE | SUB-12 | 09.71 | 
| 3 | 895 | Simão Tavares |  LLFC | SUB-14 | 09.98 | 
| 4 | 874 | Duarte Paiva |  LLFC | SUB-14 | 10.13 | 
| 5 | 1058 | Manel Marques |  SCBM | SUB-12 | 11.55 | 
| 6 | 1247 | Gonçalo Almeida |  ARVOR | SUB-12 | 12.00 | 
Round 4
Wind = -3.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 65 | Miguel Ferreira |  ACRDE | SUB-14 | 09.32 | 
| 2 | 71 | Gonçalo Santos |  ACRDE | SUB-14 | 10.28 | 
| 3 | 363 | Santiago Madureira |  CAOB-A | SUB-12 | 10.47 |