Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4302 | Martim Melo |  MAC | SUB-18 | 07.61 | 
| 2 | 446 | Rodrigo Cardoso |  CCDR | SUB-18 | 07.68 | 
| 3 | 4197 | Miguel Souto |  LAVRA | SUB-18 | 07.70 | 
| 4 | 1794 | Francisco Azevedo |  PLF | SUB-18 | 07.80 | 
| 5 | 1702 | Gustavo Santos |  CAB | SUB-18 | 07.81 | 
| 6 | 237 | Leonardo Pereira |  AMONT | SUB-18 | 07.92 | 
| FS | 1795 | Francisco Fernandes |  PLF | SUB-16 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1207 | Tiago Matos |  CDPRI | SUB-18 | 07.72 | 
| 2 | 4317 | Pedro Leitao |  MAC | SUB-18 | 07.85 | 
| 3 | 1812 | Luís Machado |  PLF | SUB-18 | 07.85 | 
| 4 | 1551 | David Guimarães |  SCB | SUB-18 | 07.88 | 
| 5 | 1731 | Tiago Gonçalves |  CAB | SUB-18 | 08.02 | 
| 6 | 1797 | Gabriel Pereira |  PLF | SUB-16 | 08.03 | 
| 7 | 1193 | Dinis Amorim |  CDPRI | SUB-18 | 08.35 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1721 | Luís Rodrigues |  CAB | SUB-16 | 07.99 | 
| 2 | 453 | Rodrigo Carmo |  LAVRA | SUB-16 | 08.21 | 
| 3 | 1986 | Rodrigo Pinto |  CDPRI | SUB-16 | 08.45 | 
| 4 | 1195 | Diogo Henoch |  CDPRI | SUB-16 | 08.56 | 
| 5 | 443 | Miguel Fonseca |  CAB | SUB-16 | 08.77 | 
| 6 | 1684 | Afonso Silva |  CAB | SUB-16 | 10.03 | 
| DNS | 452 | Henrique Costa |  LAVRA | SUB-16 | x |