Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 501 | Leonor Ferreira |  JDAL | SUB-16 | 11.55 (450) | 
| 2 | 818 | Maria Leonor Rosa |  GAF | SUB-16 | 11.70 (427) | 
| 3 | 459 | Oleksa Shchegrynets |  GAF | SUB-16 | 11.72 (424) | 
| 4 | 2032 | Romana Lopes |  NJCPN | SUB-16 | 11.89 (399) | 
| 5 | 298 | Carolina Salvado |  CPA-S | SUB-16 | 12.66 (296) | 
| 6 | 2020 | Elisa Jacob |  AJJ | SUB-16 | 14.02 (148) | 
| 7 | 2026 | Laura Costa |  ADCV | SUB-16 | 18.41 (0) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 541 | Laura Agostinho |  SCA | SUB-16 | 09.48 (812) | 
| 2 | 794 | Laura Reis |  GAF | SUB-16 | 10.96 (543) | 
| 3 | 790 | Lara Saraiva |  CLAC | SUB-16 | 11.29 (490) | 
| 4 | 750 | Francisca Silva |  CLAC | SUB-16 | 11.55 (450) | 
| 5 | 623 | Leonor Barreira |  THA | SUB-16 | 13.43 (207) | 
| 6 | 1124 | Matilde Freire |  A20KM | SUB-16 | 13.60 (189) | 
| 7 | 1002 | Matilde Francisco |  CLAC | SUB-16 | 18.91 (0) | 
| DNS | 15 | Carlota Tomás |  A20KM | SUB-16 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 312 | Lara Almeida |  CPA-S | SUB-16 | 11.89 (399) | 
| 2 | 347 | Violeta Matos |  CPA-S | SUB-16 | 11.95 (391) | 
| 3 | 729 | Diana Gil |  CBA-S | SUB-16 | 12.14 (364) | 
| 4 | 2033 | Alice Pui |  NJCPN | SEN | 12.18 (359) | 
| 5 | 2025 | Helena Dias |  ADCV | SUB-16 | 12.79 (280) | 
| 6 | 477 | Beatriz Bastos |  JDAL | SUB-16 | 13.26 (225) | 
| 7 | 532 | Eliana Martins |  SCA | SUB-16 | 14.79 (85) | 
| 8 | 596 | Clara Franco |  THA | SUB-16 | 17.13 (0) |