Round 1
Wind = +1.6 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1200 | Bernardo Ventura |  CLAC | SUB-12 | 09.15 | 
| 2 | 1193 | Sérgio Gomes |  CNRM | SUB-14 | 09.35 | 
| 3 | 1190 | Luís Gomes |  CNRM | SUB-12 | 09.87 | 
| 4 | 1204 | Tomás Rosa |  IND | SUB-12 | 09.90 | 
| 5 | 1006 | Guilherme França |  JDAL | SUB-12 | 11.26 | 
Round 2
Wind = +1.6 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1202 | Afonso Rosa |  IND | SUB-12 | 09.61 | 
| 2 | 1123 | Leonardo Ribeiro |  GAF | SUB-14 | 09.71 | 
| 3 | 485 | David Bastos |  JDAL | SUB-12 | 10.09 | 
| 4 | 1063 | Guilherme Fernandes |  CPA-S | SUB-12 | 10.97 | 
| 5 | 778 | João Guedes |  CBA-S | SUB-12 | 11.09 | 
| 6 | 77 | Shiv Patel |  A20KM | SUB-12 | 12.08 | 
Round 3
Wind = +1.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1172 | Miguel Henriques |  CLAC | SUB-14 | 08.23 | 
| 2 | 547 | Martim Almeida |  IND | SUB-14 | 08.95 | 
| 3 | 69 | Rafael Mendes |  A20KM | SUB-14 | 09.17 | 
| 4 | 5 | André Xavier |  A20KM | SUB-14 | 09.20 | 
| 5 | 29 | Francisco Almeida |  A20KM | SUB-14 | 10.05 | 
| 6 | 847 | Pedro Martins |  CLAC | SUB-12 | 10.17 |