Round 1
Wind = +0.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 372 | Simão Pires |  GAC-L | BENJ B | 12.04 | 
| 2 | 350 | Duarte Oliveira |  GAC-L | BENJ B | 13.14 | 
| 3 | 386 | Tomás Cerejo |  ACB-L | BENJ B | 13.46 | 
| 4 | 161 | Filipe Almeida |  JV | BENJ B | 15.16 | 
Round 2
Wind = +0.7
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 156 | Tomás Lopes |  JV | BENJ B | 10.01 | 
| 2 | 135 | José Martins |  JV | BENJ B | 10.63 | 
| 3 | 158 | Eduardo Santos |  JV | BENJ B | 10.68 | 
| 4 | 862 | Tomás Silva |  ACB-L | BENJ B | 11.02 | 
| 5 | 224 | João Miguel Barbosa |  ACB-L | BENJ B | 11.51 | 
| 6 | 556 | Simão Ferraz |  ACB-L | BENJ B | 12.31 | 
Round 3
Wind = +1.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 306 | Gabriel Almeida |  GDP-L | BENJ B | 11.64 | 
| 2 | 733 | Rodrigo Sousa |  ACB-L | BENJ B | 13.30 | 
| 3 | 517 | Rafael Ferreira |  GAUB | BENJ B | 13.58 | 
| 4 | 548 | Eduardo Lima |  ACB-L | BENJ B | 14.38 | 
| DSQ | 538 | Lucas Pinheiro |  ACB-L | BENJ B | x (163.2 (b)) | 
| DNS | 382 | Francisco Marçalo |  ACB-L | BENJ B | x |