Round 1
Wind = +1.1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 913 | Rodrigo Sousa |  LLFC | SUB-14 | 08.31   | 
| 2 | 371 | Salvador Pedro |  CAOB-A | SUB-14 | 08.32   | 
| 3 | 65 | Miguel Ferreira |  ACRDE | SUB-14 | 08.73   | 
| 4 | 870 | Diogo Brito |  LLFC | SUB-14 | 08.76 | 
| 5 | 843 | Martim Oliveira |  JOBRA | SUB-14 | 09.37 | 
| 6 | 14 | Francisco Silva |  ACDCVC | SUB-14 | 09.96 | 
Round 2
Wind = +1.3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1059 | João Esperanço |  SCBM | SUB-14 | 08.89 | 
| 2 | 1118 | Luís Pedro Gomes |  SCE | SUB-12 | 09.25 | 
| 3 | 895 | Simão Tavares |  LLFC | SUB-14 | 09.41 | 
| 4 | 1062 | Tomás Santos |  SCBM | SUB-12 | 09.93 | 
| 5 | 721 | Rodrigo Jesus |  GRECAS | SUB-12 | 10.38 | 
| DNS | 22 | Pedro Almeida |  ACDCVC | SUB-14 | x | 
Round 3
Wind = +2.1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 66 | Gabriel Rodrigues |  ACRDE | SUB-12 | 09.74 | 
| 2 | 72 | Gonçalo Rodrigues |  ACRDE | SUB-12 | 10.03 | 
| 3 | 341 | Diogo Ramos |  CAOB-A | SUB-12 | 10.11 | 
| DNS | 376 | Tomás Silva |  CAOB-A | SUB-12 | x |