Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 491 | Ângelo Rodrigues |  AAVR | SUB-16 | 45.65 | 
| 2 | 486 | Rodrigo Meira |  AAVC | SUB-16 | 48.03 | 
| 3 | 207 | Joaquim Silva |  AAG | SUB-16 | 49.06 | 
| 4 | 516 | Afonso Figueiredo |  AAV | SUB-16 | 50.84 | 
| 5 | 322 | Afonso Andrade |  AAPT | SUB-16 | 52.39 | 
| DNF | 138 | Afonso Lindeza |  AACB | SUB-16 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 181 | José Miguel Caetano |  ADAC | SUB-16 | 43.59 | 
| 2 | 551 | Gonçalo Roque |  AAE | SUB-16 | 44.47 | 
| 3 | 404 | Sebastião Manuel |  AAS | SUB-16 | 44.51 | 
| 4 | 454 | Leonardo Santos |  ACORES | SUB-16 | 45.67 | 
| 5 | 70 | Ricardo Pinto |  AAA | SUB-16 | 46.82 | 
| 6 | 37 | Rafael Tomé |  AALG | SUB-16 | 47.46 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 288 | Yunilson Brito |  AAL | SUB-16 | 41.22   | 
| 2 | 313 | Mateus Jesus |  AARAM | SUB-16 | 41.84   | 
| 3 | 412 | Afonso Santos |  ASAS | SUB-16 | 42.64   | 
| 4 | 100 | Nuno Mesquita |  ABJ | SUB-16 | 44.34 | 
| 5 | 126 | Luís Rodrigues |  AAB | SUB-16 | 44.47 | 
| 6 | 377 | Rafael Pinto |  AAP | SUB-16 | 44.62 | 
| 7 | 249 | Rodrigo Ramos |  ADAL | SUB-16 | 46.35 |