Round 1
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 362 | Carolina D Santos |  CAMG | SUB-18 | 32.48   | 29.07 | 30.82 | 31.19 | 29.79 | 30.75 | 32.48 | 
| 2 | 86 | Camila Patraboy |  JV | SUB-18 | 28.55   | X | 28.55 | X | X | X | 27.81 | 
| 3 | 1329 | Mariana Peralta |  CAMG | SUB-16 | 22.13   | X | X | 22.13 | 20.77 | 20.80 | 20.55 | 
| 4 | 1415 | Maria Gomes |  JV | SUB-16 | 21.96 | 18.08 | 18.09 | 15.05 | 17.65 | 21.96 | 17.70 | 
| 5 | 34 | Sofia Carvalho |  JV | SUB-16 | 20.36 | 18.60 | 20.36 | 19.89 | 18.38 | 17.38 | 18.25 | 
| 6 | 664 | Beatriz Gomes |  GAC-L | SUB-18 | 20.08 | X | X | 16.22 | X | 20.08 | 19.14 | 
| 7 | 621 | Alícia Almeida |  CANAZ | SUB-16 | 19.68 | 19.68 | 18.38 | X | 17.53 | 19.31 | X | 
| 8 | 226 | Érica Medeiros |  ACB-L | SUB-16 | 15.66 | 14.49 | 15.66 | 14.28 | X | 15.27 | 15.54 | 
| NM | 662 | Ana Santos |  GAC-L | SUB-16 | x | X | X | X | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 
|---|---|---|---|---|---|---|---|---|
| 1 | 649 | Rita Oliveira |  CANAZ | SUB-20 | 31.34 | 30.84 | X | 31.34 | 
| 2 | 1510 | Francisca Nunes |  NSCPCDX | SUB-18 | 20.45 | 20.45 | 15.13 | 17.05 |