Round 1
Wind = +1.2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3741 | Rafael Marques |  CFOD | SUB-14 | 08.75 | 
| 2 | 1185 | João Vilela |  CSJMAR | SUB-14 | 08.96 | 
| 3 | 4822 | Vasco Teixeira |  ESCMOV | SUB-14 | 09.11 | 
| 4 | 5415 | Leandro Nora |  ESCMOV | SUB-14 | 09.38 | 
| 5 | 3985 | Rodrigo Silva |  FCES | SUB-14 | 09.82 | 
| 6 | 5262 | Gabriel Mctait |  CFOD | SUB-12 | 10.06 | 
| 7 | 3862 | Rodrigo Lourenço |  CSGAIA | SUB-12 | 10.12 | 
| 8 | 5343 | David Shulha |  CSGAIA | SUB-12 | 10.98 | 
Round 2
Wind = +0.4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4618 | Rodrigo Castro |  RUNRIVER | SUB-14 | 08.83 | 
| 2 | 4945 | Vasco Barbosa |  ACFR | SUB-14 | 08.84 | 
| 3 | 3047 | João Fernandes |  ACFR | SUB-12 | 10.38 | 
| 4 | 3697 | Guilherme Costa |  CFOD | SUB-12 | 10.64 | 
| 5 | 3762 | Usher Ferreira |  CFOD | SUB-12 | 10.64 | 
| 6 | 3679 | Dinis Peixoto |  CFOD | SUB-12 | 11.24 | 
| 7 | 4592 | Gabriel Rocha |  RUNRIVER | SUB-12 | 13.34 | 
| DNS | 3677 | Damir Melnyk |  CFOD | SUB-14 | x | 
Round 3
Wind = +1.1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3713 | João Gama |  CFOD | SUB-14 | 08.24 | 
| 2 | 3846 | João Braga Pereira |  CSGAIA | SUB-12 | 09.64 | 
| 3 | 4885 | Miguel Duarte |  CSGAIA | SUB-14 | 10.26 | 
| 4 | 3726 | Marco Coelho |  CFOD | SUB-14 | 10.68 | 
| 5 | 5416 | Mykhaylo Stakhovskyy |  EAT | SUB-14 | 10.76 | 
| 6 | 4787 | João Macedo |  CDP | SUB-12 | 11.05 | 
| 7 | 5359 | Simão Delgado |  LAVRA | SUB-12 | 11.08 | 
| 8 | 3552 | Filipe André Martins |  CDP | SUB-12 | 11.18 | 
Round 4
Wind = +1.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3376 | Tiago Costa |  BFC | SUB-14 | 08.11 | 
| 2 | 5447 | Salvador Caseiro |  ACFR | SUB-14 | 09.17 | 
| 3 | 5433 | Rodrigo Duarte |  GCRA-P | SUB-14 | 09.73 | 
| 4 | 4268 | Guilherme Rocha |  MAC | SUB-14 | 09.79 | 
| 5 | 2422 | Jaime Martins |  CAP | SUB-12 | 10.13 | 
| 6 | 3826 | André Silva |  CSGAIA | SUB-12 | 10.68 | 
| 7 | 3429 | Francisco Oliveira |  CAP | SUB-12 | 10.78 | 
| 8 | 3981 | Martim Ribeiro |  FCES | SUB-12 | 11.08 |