Round 1
Wind = -0.5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4966 | Miguel Zimmermann |  RUNRIVER | SUB-14 | 23.04 | 
| 2 | 3416 | Bernardo Faria |  CAP | SUB-14 | 24.42 | 
| 3 | 313 | António Almeida |  LAVRA | SUB-14 | 26.21 | 
| 4 | 3552 | Filipe André Martins |  CDP | SUB-12 | 28.68 | 
| 5 | 3714 | João Miranda |  CFOD | SUB-12 | 30.64 | 
Round 2
Wind = -1.6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3846 | João Braga Pereira |  CSGAIA | SUB-12 | 23.37 | 
| 2 | 3981 | Martim Ribeiro |  FCES | SUB-12 | 27.34 | 
| 3 | 5359 | Simão Delgado |  LAVRA | SUB-12 | 28.11 | 
| 4 | 3677 | Damir Melnyk |  CFOD | SUB-14 | 34.28 | 
| DNS | 4117 | Tiago Mendes |  GDRJR | SUB-14 | x | 
Round 3
Wind = -0.8
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3403 | Afonso Faria |  CAP | SUB-14 | 23.98 | 
| 2 | 3697 | Guilherme Costa |  CFOD | SUB-12 | 25.47 | 
| 3 | 3047 | João Fernandes |  ACFR | SUB-12 | 26.01 | 
| 4 | 5416 | Mykhaylo Stakhovskyy |  EAT | SUB-14 | 26.42 | 
| 5 | 4619 | Salvador Silva |  RUNRIVER | SUB-14 | 27.10 | 
| 6 | 4787 | João Macedo |  CDP | SUB-12 | 29.09 | 
Round 4
Wind = -1.5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4972 | Octávio Santos |  CDCNM | SUB-14 | 20.50 | 
| 2 | 4180 | Heitor Queiroz |  IND-P | SUB-12 | 21.06 | 
| 3 | 3741 | Rafael Marques |  CFOD | SUB-14 | 21.60 | 
| 4 | 3412 | Artur Faria |  CAP | SUB-14 | 23.57 | 
| 5 | 3985 | Rodrigo Silva |  FCES | SUB-14 | 24.57 | 
| 6 | 4160 | Alexandre Silva |  LAVRA | SUB-14 | 26.57 |