Round 1
Wind = +0.5 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1956 | Sava Budu |  PFC | SUB-18 | 25.54 | 
| 2 | 1942 | David Matos |  PFC | SUB-18 | 25.67 | 
| 3 | 1982 | Cristiano Catoto |  GRQL | SUB-18 | 26.28 | 
| 4 | 1770 | João Ferreira |  QFC | SUB-18 | 26.66 | 
| 5 | 1763 | Gustavo Serrano |  QFC | SUB-20 | 27.87 | 
Round 2
Wind = +0.8 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1646 | João Pereira |  CPPEA | SUB-18 | 24.86 | 
| 2 | 2031 | Miguel Viana |  GDC | SUB-18 | 26.18 | 
| 3 | 1606 | André Amorim |  CPPEA | SUB-23 | 26.64 | 
| 4 | 591 | Paulo Cardoso |  BFC | M 55 | 31.56 | 
| DNS | 1774 | Leonardo Antunes |  QFC | SUB-18 | x | 
Round 3
Wind = +0.0 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1989 | Lucca Reis |  GRQL | SUB-18 | 23.38 | 
| 2 | 1685 | Sérgio Alves |  CPPEA | SEN | 23.56 | 
| 3 | 2222 | Rodrigo Russo |  ADTT | SUB-23 | 24.17 | 
| 4 | 1981 | António Semedo |  GRQL | SUB-18 | 24.33 | 
| 5 | 2035 | Víctor Santos |  GDC | SUB-18 | 26.25 |