Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1854 | Vera Lima |  GRECAS | M 35 | 59.65   | 
| 2 | 1793 | Catarina Sampaio |  GCAD | SUB-20 | 63.53   | 
| 3 | 394 | Íris Passos |  ACB-L | SUB-18 | 63.54 | 
| 4 | 1277 | Filipa Pigarro |  AAC | SUB-23 | 64.37 | 
| 5 | 463 | Beatriz Costa |  ACDRA | SEN | 64.59 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1809 | Ana Luísa Silva |  ACDRSQ | SUB-20 | 65.14 | 
| 2 | 1807 | Ruth Lima |  ACDCVC | SUB-20 | 65.33 | 
| 3 | 1773 | Sara Neiva |  CAM-VC | SEN | 67.30 | 
| 4 | 1818 | Rita Ferreira |  ACDRSQ | SUB-20 | 68.97 | 
| 5 | 1816 | Maria Leonor Santos |  ACDRSQ | SUB-20 | 76.05 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 369 | Daniela Venda |  ACB-L | SUB-18 | 62.84   | 
| 2 | 1758 | Joana Ferreira |  ADTL | SUB-18 | 63.85 | 
| 3 | 393 | Inês Marques |  ACB-L | SUB-18 | 67.19 | 
| 4 | 1862 | Luana Marques |  GS | SUB-20 | 76.35 |