Round 1
Wind = +0.2 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2010 | João Lourenço |  GDIB | SUB-16 | 08.59 | 
| 2 | 2180 | Raniel Graça |  GDC | SUB-14 | 08.88 | 
| 3 | 2231 | Duarte Gomes |  AFDD | SUB-14 | 09.84 | 
| 4 | 2114 | Rodrigo Santos |  AFDD | SUB-14 | 10.27 | 
| 5 | 1801 | Daniel Cabrita |  URJFF | SUB-14 | 10.50 | 
Round 2
Wind = +0.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2006 | Guilherme Miranda |  GDIB | SUB-16 | 08.31 | 
| 2 | 2403 | Diego Ribeiro |  AGDAK | SUB-16 | 08.50 | 
| 3 | 1757 | Dinis Gonçalves |  QFC | SUB-14 | 08.64 | 
| 4 | 2076 | Carlos Rocha |  IND | SUB-14 | 08.84 | 
| 5 | 1957 | Tiago Teles |  PFC | SUB-14 | 09.02 | 
| 6 | 1687 | Tiago Pombo |  CPPEA | SUB-14 | 09.84 | 
| 7 | 2065 | Tiago Capelo |  ANE | SUB-16 | 11.35 | 
Round 3
Wind = +0.7 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1946 | Guilherme Galante |  PFC | SUB-16 | 07.60 | 
| 2 | 2007 | Hugo Sousa |  GDIB | SUB-16 | 07.74 | 
| 3 | 1707 | David Aurélio |  SLA | SUB-16 | 08.21 | 
| 4 | 2054 | Daniel Morais |  ANE | SUB-16 | 08.21 | 
| 5 | 1888 | Enzo Bernardo |  CBSEIXAL | SUB-16 | 08.38 | 
| DQ | 2445 | Isaac Figueiredo |  GDIB | SUB-16 | x | 
| DNS | 1790 | Tiago Sequeira |  QFC | SUB-16 | x |