Round 1
Wind = -1.5 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1821 | Margarida Araújo |  URJFF | SUB-14 | 23.54 | 
| 2 | 2460 | Cataleia Borges |  CDRR | SUB-14 | 23.97 | 
| 3 | 2233 | Margarida Costa |  AFDD | SUB-14 | 25.08 | 
| 4 | 1842 | Beatriz Rodrigues |  EAMT | SUB-14 | 25.73 | 
| 5 | 2145 | Susana Rodrigues |  EAMT | SUB-14 | 27.01 | 
Round 2
Wind = -2.1 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2028 | Kelly Coxi |  GDC | SUB-14 | 23.68 | 
| 2 | 2090 | Matilde Garrancho |  ADTT | SUB-14 | 25.42 | 
| 3 | 1621 | Clara Burgos |  CPPEA | SUB-14 | 26.18 | 
| 4 | 2359 | Rita Damásio |  GDRV | SUB-14 | 26.23 | 
| 5 | 1904 | Matilde De Jesus |  CBSEIXAL | SUB-14 | 26.55 | 
| 6 | 1948 | Leonor Cardoso |  PFC | SUB-14 | 27.05 | 
Round 3
Wind = -1.3 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2044 | Mariana Madeira |  CPC | SUB-14 | 22.62 | 
| 2 | 1823 | Maria João Antunes |  URJFF | SUB-14 | 23.51 | 
| 3 | 2172 | Dilma Jordão |  GDC | SUB-14 | 24.02 | 
| 4 | 2032 | Nelcyane Varela |  GDC | SUB-14 | 24.33 | 
| 5 | 2045 | Matilde Cabaço |  CPC | SUB-14 | 24.42 | 
| 6 | 2020 | Adegilsa Santos |  GDC | SUB-14 | 24.47 |