Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1955 | Afonso Eiró |  JIV | SUB-18 | 38.587 | 
| 2 | 1958 | André Duarte |  JIV | SUB-18 | 38.590 | 
| 3 | 1945 | Igor Massunganhe |  CIAIA | SUB-18 | 42.28 | 
| DNS | 1923 | Pedro Silveira |  CDESRP | SUB-18 | x | 
| DNS | 1917 | Tomás Silva |  CAT | SUB-16 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1902 | Diogo Silva |  ACM-A | SUB-18 | 40.74 | 
| 2 | 1985 | Raúl Berbereia |  SCA-T | SUB-18 | 41.63 | 
| 3 | 1912 | Gabriel Sousa |  CAT | SUB-18 | 44.29 | 
| 4 | 1977 | Miguel Figueiredo |  JIV | SUB-18 | 46.32 | 
| DNS | 1924 | Santiago Garcia |  CDESRP | SUB-18 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1970 | Leonardo Santos |  JIV | SUB-16 | 41.88 | 
| 2 | 1963 | Gustavo Alves |  JIV | SUB-18 | 42.41 | 
| 3 | 1928 | Diogo Domingues |  CDOL | SUB-18 | 44.22 | 
| 4 | 1976 | Martim Cordeiro |  JIV | SUB-16 | 44.97 | 
| 99999 | 1919 | Boris Krumov |  CDESRP | SUB-18 | x |