Round 1
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1985 | Diogo Henoch |  CDPRI | SUB-16 | 12.42   | 11.04 | 10.82 | 10.88 | 12.42 | 
| 2 | 1994 | Tiago Matos |  CDPRI | SUB-18 | 12.05   | 11.78 | 11.39 | 12.05 | 11.70 | 
| 3 | 3408 | Diogo Sousa |  CAP | SUB-18 | 11.06   | 9.74 | 9.90 | 11.06 | 10.93 | 
| 4 | 1192 | José Alves |  SCB | SUB-18 | 10.90 | 10.90 | 10.31 | 10.55 | 10.44 | 
| 5 | 3385 | Afonso Bento |  CAP | SUB-18 | 10.46 | 10.03 | 9.71 | 10.46 | 10.27 | 
| 6 | 2113 | Guilherme Martins |  CDPRI | SUB-18 | 09.82 | 9.78 | 9.01 | 9.71 | 9.82 | 
| 7 | 1262 | Afonso Silva |  CAB | SUB-18 | 08.88 | 8.68 | 8.21 | 8.72 | 8.88 | 
| 8 | 6391 | Rodrigo Oliveira |  DURIUS | SUB-18 | 08.59 | 8.59 | 8.08 | 8.20 | X | 
| 9 | 1409 | Gabriel Pereira |  PLF | SUB-18 | 08.36 | 7.67 | 8.36 | 7.90 | |
| 10 | 840 | Luis Barros |  ACDAV | SUB-18 | 07.68 | X | 7.68 | 6.55 | |
| 11 | 6393 | Jorge Coelho |  DURIUS | SUB-18 | 07.58 | 7.58 | 6.39 | 6.78 | |
| 12 | 3380 | Rúben Rodrigues |  CAF-SCF | SUB-18 | 07.28 | 6.84 | 5.72 | 7.28 | |
| 13 | 1203 | Lucas Carvalho |  SCB | SUB-18 | 06.98 | X | X | 6.98 | |
| 14 | 3710 | Gustavo Barros |  CFOD | SUB-16 | 06.20 | 5.69 | 6.20 | 5.75 | |
| DNS | 2136 | Bosco Portillo |  PLF | SUB-18 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 
|---|---|---|---|---|---|---|---|---|
| 1 | 911 | Filipe Fernandes |  JV | SUB-18 | 11.70 | 11.40 | 11.70 | 10.20 |