Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1422 | Mauro Pereira |  SCP | SEN | 01:56.35 (X) | 
| 2 | 146 | Martim Mendes |  JV | SUB-20 | 01:59.38   | 
| 3 | 3347 | André Antunes |  GRE-AA | SEN | 01:59.59   | 
| 4 | 3453 | João Albano |  CPTSC | SUB-23 | 02:01.98   | 
| 5 | 298 | Leonardo Sá |  CAMG | SEN | 02:03.03   | 
| 6 | 3369 | Guilherme Fernandes |  GRE-AA | SUB-23 | 02:05.91   | 
| 7 | 3416 | Tomás Fernandes |  GRE-AA | SUB-23 | 02:06.41 | 
| 8 | 31277 | Esménio Beirão |  CMP | SUB-23 | 02:09.15 | 
| 9 | 3523 | Martim Cruz |  GS | SUB-20 | 02:10.46 | 
| 10 | 635 | Miguel Ferreira |  CPRAB | SUB-18 | 02:10.68   | 
| 11 | 3068 | Samuel Figueira |  AAC | SUB-23 | 02:12.06 | 
| DNF | 1320 | Miguel Figueira |  CCSJM | SEN | x (X) | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 159 | Nuno Guilherme Dias |  JV | SUB-18 | 02:13.49 | 
| 2 | 934 | Joel Couto |  GAUB | M 45 | 02:13.63   | 
| 3 | 1255 | Virgílio Bastos |  GDRCU | M 45 | 02:15.50   | 
| 4 | 33 | Luís Sequeira |  IDV | M 50 | 02:16.71   | 
| 5 | 3285 | Diogo Bandarra |  ACDRSQ | SUB-20 | 02:16.87 | 
| 6 | 718 | Pedro Mendes |  CANAZ | M 40 | 02:18.40   | 
| 7 | 31393 | Nuno Sousa |  ADR4E | M 50 | 02:18.54   | 
| 8 | 3333 | Santiago Ferreira |  ACDRSQ | SUB-18 | 02:20.40 | 
| 9 | 3311 | Leandro Jesus |  ACDRSQ | SUB-18 | 02:20.56 | 
| 10 | 715 | Francisco Lima |  CANAZ | SUB-23 | 02:25.01 | 
| 11 | 672 | António Alexandre |  CANAZ | M 65 | 03:14.23   | 
| DNS | 798 | António Silva |  IDV | M 55 | x |