Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3192 | Tomás Moreira |  ADL-P | SUB-14 | 92.41 | 
| 2 | 2 | Davide Cherepov |  ARAC | SUB-14 | 01:41.45 | 
| 3 | 16 | Filipe Olkhov |  LFC-F | SUB-14 | 01:55.33 | 
| 4 | 4356 | Martim Ferreira |  MAC | SUB-14 | 01:56.42 | 
| 5 | 1366 | Luís Neto |  EAROS | SUB-12 | 01:58.38 | 
| 6 | 1350 | Hugo Vaz |  EAROS | SUB-14 | 01:59.54 | 
| 7 | 3247 | Francisco Silva |  ARLVG | SUB-12 | 02:02.43 | 
| 8 | 3495 | Francisco Silva |  CBPAR | SUB-14 | 02:06.21 | 
| 9 | 1630 | Salvador Paupério |  LFC-F | SUB-12 | 02:12.03 | 
| 10 | 1349 | Henrique Silva |  EAROS | SUB-12 | 02:13.50 | 
| 11 | 3226 | Afonso Silva |  ARLVG | SUB-14 | 02:20.98 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1990 | Leandro Couto |  CDPRI | SUB-14 | 01:40.64 | 
| 2 | 3268 | Rafael Barbosa |  ARLVG | SUB-14 | 01:45.90 | 
| 3 | 2120 | Diego Macedo |  CSJMAR | SUB-14 | 01:54.50 | 
| 4 | 2110 | Duarte Pinto |  CDPRI | SUB-14 | 02:00.75 | 
| 5 | 1673 | André Meira |  CSJMAR | SUB-14 | 02:03.57 | 
| 6 | 1625 | Martim Sousa |  LFC-F | SUB-12 | 02:07.71 | 
| 7 | 1730 | Simão Linhares |  AMONT | SUB-14 | 02:10.97 | 
| 8 | 11 | Samuel Pinto |  CDCNAV | SUB-12 | 02:18.20 | 
| DNS | 1769 | João Costa |  ACVSM | SUB-12 | x | 
| DNS | 2117 | Salvador Carvalho |  CDPRI | SUB-14 | x |