Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 174 | Afonso Eiró |  JIV | SUB-18 | 51.56 | 
| 2 | 292 | Yunilson Brito |  SCP | SUB-18 | 51.73 (X) | 
| 3 | 120 | Afonso Chaves |  CPM | SUB-20 | 52.16 | 
| 4 | 235 | Francisco Azevedo |  PLF | SUB-18 | 52.62 | 
| 5 | 199 | Martim Mendes |  JV | SUB-20 | 53.00 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 158 | Thiago Vieira |  GDPAV | SUB-20 | 51.34 | 
| 2 | 124 | Francisco Pombo |  CPPEA | SUB-18 | 52.07 | 
| 3 | 270 | Márcio Alves |  SCP | SUB-20 | 54.74 (X) | 
| DNS | 60 | Lucas Santos |  AJS | SUB-20 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 100 | David Moura |  CDFE | SUB-18 | 50.40 (TM .392)   | 
| 2 | 138 | Mateus Jesus |  CSM | SUB-18 | 50.40 (TM .393) | 
| 3 | 113 | Zachary Booth |  CDQ | SUB-20 | 51.96 | 
| 4 | 305 | Dario Nuñez |  SLB | SUB-20 | 52.88 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 284 | Rui Serras |  SCP | SUB-20 | 48.47   | 
| 2 | 79 | Afonso Conceiçao |  CAOV | SUB-20 | 49.28   | 
| 3 | 168 | Lucca Reis |  GRQL | SUB-18 | 50.95 | 
| DNS | 122 | Daniel António |  CPM | SUB-20 | x |