Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1982 | Cristiano Catoto |  GRQL | SUB-18 | 56.78 | 
| 2 | 1985 | Gabriel Gonçalves |  GRQL | SUB-18 | 58.84 | 
| 3 | 1943 | Diogo Ataz Ribeiro |  PFC | SUB-18 | 59.31 | 
| 4 | 1637 | Henrique Lopes |  CPPEA | SUB-18 | 60.80 | 
| 5 | 2166 | Carlos Daniel Nitas |  PFC | SUB-18 | 62.07 | 
| 6 | 1987 | Irineu Medina |  GRQL | M 50 | 64.15 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1997 | Rafael Medina |  GRQL | SUB-18 | 54.02 | 
| 2 | 1668 | Nicolas Silva |  CPPEA | SEN | 54.56 | 
| 3 | 1956 | Sava Budu |  PFC | SUB-18 | 56.51 | 
| 4 | 2204 | Marco Fatelo |  ANE | M 45 | 56.62 | 
| 5 | 1942 | David Matos |  PFC | SUB-18 | 57.96 | 
| 6 | 1986 | Guilherme Ramalho |  GRQL | SUB-18 | 58.11 |