Round 1
Wind = +2.7
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 918 | Rafael Ribeiro |  CNRM | SUB-12 | 09.64 | 
| 2 | 1047 | David Pinto |  GAF | SUB-12 | 09.86 | 
| 3 | 267 | Eduardo Gomes |  CLAC | SUB-14 | 09.91 | 
| 4 | 160 | Gabriel Bicho |  ASE | SUB-12 | 10.28 | 
| 5 | 149 | Xavier Matos |  AEAC | SUB-14 | 11.71 | 
| DNS | 839 | Alexandre Nunes |  A20KM | SUB-12 | x | 
Round 2
Wind = +4.3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 481 | David Bastos |  JDAL | SUB-12 | 09.31 | 
| 2 | 268 | Francisco Nunes |  CLAC | SUB-14 | 09.41 | 
| 3 | 173 | Tomás Rosa |  ASE | SUB-12 | 09.46 | 
| 4 | 293 | Pedro Martins |  CLAC | SUB-14 | 09.48 | 
| 5 | 917 | Luís Gomes |  CNRM | SUB-14 | 09.63 | 
| 6 | 694 | Eduardo Figueiredo |  GAF | SUB-12 | 09.71 | 
| 7 | 645 | Miguel Pegas |  THA | SUB-14 | 09.93 | 
Round 3
Wind = +3.0
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1108 | Bruno Kalopa |  ASE | SUB-12 | 08.07 | 
| 2 | 167 | Martim Almeida |  ASE | SUB-14 | 08.23 | 
| 3 | 259 | Bernardo Ventura |  CLAC | SUB-14 | 08.73 | 
| 4 | 320 | Rodrigo Lacão |  CPA-S | SUB-14 | 08.86 | 
| 5 | 135 | José Ferreira |  AEAC | SUB-14 | 09.06 | 
| 6 | 154 | Afonso Rosa |  ASE | SUB-12 | 09.08 | 
| 7 | 595 | Daniel Saldanha |  THA | SUB-14 | 09.14 |